2018 All Drivers | |||||||||||||||||
3/25 | 4/22 | 5/6 | 6/10 | 6/24 | 9/9 | 10/28 | Attnd | ||||||||||
Driver Name | Club | Number | Class | Paid | Ennis | Abilene | Ferris | Oklahom | Lufkin | WichFals | Ennis | Bonus | |||||
1 | Brent Lancaster | Y | 331 | Elect. | X | 10 | 10 | ||||||||||
2 | Robert Broom | Z | 504 | Elect. | X | 6 | 6 | ||||||||||
3 | Bill Boon | L | 4773 | Elect. | X | 4 | 4 | ||||||||||
4 | Charlie Ford | H | 471 | Elect. | X | 0 | |||||||||||
5 | Gary P Mitchell | W | 4x16 | Elect. | X | 0 | |||||||||||
6 | Richard Broxson | W | 4633 | Elect. | X | 0 | |||||||||||
7 | Thad Moore | Y | 568 | Elect. | X | 0 | |||||||||||
1 | Rodney Heltzel | M | 31 | S. Pro | X | 7 | 7 | ||||||||||
2 | Missy Laughridge | M | 18 | S. Pro | X | 5 | 5 | ||||||||||
3 | Mark Klingler | M | 548 | S. Pro | X | 5 | 5 | ||||||||||
4 | Roger Melton | W | 574 | S. Pro | X | 5 | 5 | ||||||||||
5 | Michael Stone | GM | 35 | S. Pro | X | 4 | 4 | ||||||||||
6 | Rich Koehler | H | 630 | S. Pro | X | 4 | 4 | ||||||||||
7 | Wilson Shuptrine | W | 777 | S. Pro | X | 4 | 4 | ||||||||||
8 | Jeromy Trask | LX | 662 | S. Pro | X | 4 | 4 | ||||||||||
9 | Bobby O'Neill | H | 434 | S. Pro | X | 0 | |||||||||||
10 | Brian Thomas | GT | 445 | S. Pro | X | 0 | |||||||||||
1 | Robert Broom | Z | B473 | OutLw | X | 11 | 11 | ||||||||||
2 | Dennis Kirkland | GM | 7 | OutLw | X | 5 | 5 | ||||||||||
3 | Lynn Heady | RR | 11 | OutLw | X | 5 | 5 | ||||||||||
4 | Paul Brown | GM | 565 | OutLw | X | 5 | 5 | ||||||||||
5 | Randy Steed | GM | 669 | OutLw | X | 4 | 4 | ||||||||||
6 | Tim Baker | GG | 444 | OutLw | X | 4 | 4 | ||||||||||
7 | Mike Ellebracht | L | 552 | OutLw | X | 4 | 4 | ||||||||||
8 | Martin Wright | GM | 521 | OutLw | X | 4 | 4 | ||||||||||
9 | Lonnie Hendry | L | 1964 | Outlaw | X | 0 | |||||||||||
1 | Joshua Melton | W | 794 | Pro | X | 9 | 9 | ||||||||||
2 | Sarah Vidrine | M | 581 | Pro | X | 7 | 7 | ||||||||||
3 | Russell Creamer | GM | 243 | Pro | X | 5 | 5 | ||||||||||
4 | Jim Dupree | GM | 420 | Pro | X | 5 | 5 | ||||||||||
5 | Scott Striegel | RR | 121 | Pro | X | 4 | 4 | ||||||||||
6 | Brian Thomas | GT | 445 | Pro | X | 4 | 4 | ||||||||||
7 | Jimmy Carney | GT | 447 | Pro | X | 4 | 4 | ||||||||||
8 | Clint Goolsbay | GM | 502 | Pro | X | 4 | 4 | ||||||||||
9 | Jorge Suris | LX | 530 | Pro | X | 4 | 4 | ||||||||||
10 | Doyle Hooks | M | 2187 | Pro | X | 4 | 4 | ||||||||||
11 | Jeromy Trask | LX | 662 | Pro | X | 0 | |||||||||||
1 | James Lee | M | 45 | King | X | 11 | 11 | ||||||||||
2 | Curtis Redmon | LX | 786 | King | X | 9 | 9 | ||||||||||
3 | Mike Lesley | HS | 593 | King | X | 7 | 7 | ||||||||||
4 | Bobby Avis | L | 576 | King | X | 5 | 5 | ||||||||||
5 | Eric Baugh | TC | 635 | King | X | 5 | 5 | ||||||||||
6 | Chris Cassell | LX | 187 | King | X | 4 | 4 | ||||||||||
7 | Ray Bodensteiner | M | 508 | King | X | 4 | 4 | ||||||||||
8 | Mark Cryer | GM | 510 | King | X | 4 | 4 | ||||||||||
9 | Matt Evatt | M | 520 | King | X | 4 | 4 | ||||||||||
1 | David Huffman | L | 602 | Super | X | 12 | 12 | ||||||||||
2 | Craig Holmes | LX | 489 | Super | X | 6 | 6 | ||||||||||
3 | Martha Kaus | H | 571 | Super | X | 5 | 5 | ||||||||||
4 | Kurt Zimmerman | M | 588 | Super | X | 5 | 5 | ||||||||||
5 | Don Deering | L | 119 | Super | X | 4 | 4 | ||||||||||
6 | Phillip Madden | GM | 528 | Super | X | 4 | 4 | ||||||||||
7 | Rodney Nevils | DC | 639 | Super | X | 4 | 4 | ||||||||||
8 | John Roach | C | 590 | Super | X | 4 | 4 | ||||||||||
9 | Rodney Heltzel | M | 1031 | Super | X | 4 | 4 | ||||||||||
10 | Tyler Mancuso | H | 578 | Super | X | 0 | |||||||||||
11 | Stan Allan | L | 65 | Super | X | 0 | |||||||||||
12 | John Dutton | B | 561 | Super | X | 0 | |||||||||||
1 | Jack Warbus | M | 477 | Street | X | 10 | 10 | ||||||||||
2 | Twila Henderson | TC | 516 | Street | X | 8 | 8 | ||||||||||
3 | Chad Boren | TC | 514 | Street | X | 6 | 6 | ||||||||||
4 | Dennis Cryer | GM | 781 | Street | X | 6 | 6 | ||||||||||
5 | Chris Dutton | B | 577 | Street | X | 0 | |||||||||||
6 | Wayne Cryer | GM | 225 | Street | X | 0 | |||||||||||
1 | Dana Burth | L | 111 | Stock | X | 8 | 8 | ||||||||||
2 | James Blackwell | L | 532 | Stock | X | 6 | 6 | ||||||||||
3 | Mandy Striegel | RR | 213 | Stock | X | 4 | 4 | ||||||||||
4 | Michael Bearce | L | 555 | Stock | X | 4 | 4 | ||||||||||
5 | Justin Bowman | M | 727 | Stock | X | 0 | |||||||||||
6 | Robert Vaughan | C | 569 | Stock | X | 0 | |||||||||||
303 | 303 | ||||||||||||||||
0 |
TEXAS MUSCLECAR CLUB CHALLENGE - 2018 STANDINGS | ||||||||||||||||||||||||
Ennis | Abilene | Ferris | Oklahoma | Lufkin | Wichita Falls | Ennis | Total | Points/ | ||||||||||||||||
Letter | Club name | Points | Cars | Points | Cars | Points | Cars | Points | Cars | Points | Cars | Points | Cars | Points | Cars | Points | Cars | Points | Cars | Points | Cars | Points | Cars | Car |
5A Series* | ||||||||||||||||||||||||
M | Ford Muscle Race Club | 106 | 18 | 106 | 18 | 5.888889 | ||||||||||||||||||
L | Cowtown Mopars | 83 | 15 | 83 | 15 | 5.533333 | ||||||||||||||||||
GM | GM Performance Muscle Cars | 79 | 17 | 79 | 17 | 4.647059 | ||||||||||||||||||
4A Series** | ||||||||||||||||||||||||
LX | DFW LX club | 37 | 6 | 37 | 6 | 6.166667 | ||||||||||||||||||
Y | North Texas Hot Rods | 25 | 3 | 25 | 3 | 8.333333 | ||||||||||||||||||
H | Lone Star Corvette Club | 9 | 2 | 9 | 2 | 4.500000 | ||||||||||||||||||
3A Series*** | ||||||||||||||||||||||||
Z | Texas Street Racers | 34 | 5 | 34 | 5 | 6.800000 | ||||||||||||||||||
HS | Hole Shot Racing | 26 | 5 | 26 | 5 | 5.200000 | ||||||||||||||||||
RR | Red River Car Club | 25 | 5 | 25 | 5 | 5.000000 | ||||||||||||||||||
BC | 22 | 4 | 22 | 4 | 5.500000 | |||||||||||||||||||
GG | Lake City Mopars | 20 | 3 | 20 | 3 | 6.666667 | ||||||||||||||||||
TC | Torque Central | 19 | 3 | 19 | 3 | 6.333333 | ||||||||||||||||||
W | South Dallas Racing Assn. | 18 | 3 | 18 | 3 | 6.000000 | ||||||||||||||||||
GT | Good Times Car Club | 8 | 2 | 8 | 2 | 4.000000 | ||||||||||||||||||
C | Dallas Mopar Club | 4 | 1 | 4 | 1 | 4.000000 | ||||||||||||||||||
DC | Dallas Area Classic Chevys | 4 | 1 | 4 | 1 | 4.000000 | ||||||||||||||||||
A | Lone Star Cougar Club | 0 | 0 | |||||||||||||||||||||
B | Dallas Area Pontiac Assoc. | 0 | 0 | |||||||||||||||||||||
G | Fire & Smoke Racing | 0 | 0 | |||||||||||||||||||||
GH | Gas House Gang | 0 | 0 | |||||||||||||||||||||
K | Lone Star Perf. Buick Club | 0 | 0 | |||||||||||||||||||||
LS | Lone Star Camaro Club | 0 | 0 | |||||||||||||||||||||
LT | Lethal Threat Racing | 0 | 0 | |||||||||||||||||||||
MM | Motorplex Muscle | 0 | 0 | |||||||||||||||||||||
R | Beat the Heat | 0 | 0 | |||||||||||||||||||||
T | Westside Classic Cruisers | 0 | 0 | |||||||||||||||||||||
* 5A 16 or More Cars Per Race | ||||||||||||||||||||||||
** 4A 7 -15 Cars Per Race | ||||||||||||||||||||||||
*** 3A Fewer than 7 Cars Per Race | ||||||||||||||||||||||||
Racers that took the tree | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
* | 0 | 519 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 519 | |||||||||||||
0 | ||||||||||||||||||||||||